PACKAGING INFORMATION: Single Conductor 600V Secondary Type URD Cable
Single Conductor Type URD Cable - Aluminum Conductor
| Packaging Information: Single Conductor 600V Secondary Type URD Cable | |||||
| CODE WORD |
ALUMINUM CONDUCTORS |
STANDARD PACKAGE SIZES | |||
| CONDUCTOR SIZE Ð԰ɵ¼º½ or CIR. MILS |
STRANDING | LENGTH | WEIGHT XLP (lbs) |
REEL SIZE |
|
| Clemson | 2 | 7 | 1,000 | 98 | NRC 24.12 |
| 7,000 | 686 | NRC 36.24 | |||
| Kenyon | 1 | 19 | 1,000 | 131 | NRC 24.12 |
| 5,000 | 655 | NRC 36.24 | |||
| Harvard | 1/0 | 19 | 1,000 | 157 | NRC 24.12 |
| 5,000 | 785 | NRC 40.24 | |||
| Yale | 2/0 | 19 | 1,000 | 189 | NRC 24.18 |
| 5,500 | 1,040 | NRC 42.26 | |||
| Tufts | 3/0 | 19 | 1,000 | 229 | NRC 24.18 |
| 4,800 | 1,100 | NRC 42.26 | |||
| Beloit | 4/0 | 19 | 1,000 | 278 | NRC 24.18 |
| 1,000 | 278 | NRC 30.15 | |||
| 4,100 | 1,140 | NRC 42.26 | |||
| Hofstra | 250 | 37 | 1,000 | 336 | NRC 30.18 |
| Rutgers | 350 | 37 | 1,000 | 448 | NRC 32.24 |
| Emory | 500 | 37 | 1,000 | 611 | NRC 36.24 |
| Sewanee | 750 | 61 | 1,000 | 902 | NRC 40.24 |
| Fordham | 1000 | 61 | 1,000 | 1,166 | NRC 42.26 |

